2007/12/31 ?????????????????96??????????[???]????

2007/12/31 ?????????????????96????????????
??[???]?????????

?????????????,
?????????????????????????????
http://superbiglotto.com
http://mark6.cc
http://kkk.cc/tw-lotto

??????
??????????? 6/49 96?????????????????

??????(????) 07/152
??????(????) 2007/12/31

??????(????) 15 16 21 23 37 45 + 04

?????? :
???????? : 08/001
?????? : 2008/01/03 (???)
?????? : ?? 8:45

2007/12/29 ?????????????????96??????????[???]????

2007/12/29 ?????????????????96????????????
??[???]?????????

?????????????,
?????????????????????????????
http://superbiglotto.com
http://mark6.cc
http://kkk.cc/tw-lotto

??????
??????????? 6/49 96?????????????????

??????(????) 07/151
??????(????) 2007/12/29

??????(????) 06 12 16 33 41 48 + 08

?????? :
???????? : 07/152
?????? : 2007/12/31 (???)
?????? : ?? 8:45

2007/12/27 ?????????????????96??????????[???]????

2007/12/27 ?????????????????96????????????
??[???]?????????

?????????????,
?????????????????????????????
http://superbiglotto.com
http://kkk.cc/tw-lotto/

??????
??????????? 6/49 96?????????????????

??????(????) 07/150
??????(????) 2007/12/27

??????(????) 07 17 37 38 40 48 + 43

?????? :
???????? : 07/151
?????? : 2007/12/29 (???)
?????? : ?? 8:45

2006?????????????:1.??583??? 2.???182??? 3.???149???

2006?????????????:

1. ?? 583???
2. ??? 182???
3. ??? 149???
4. ??
5. ??

2007/12/25 ?????????????????96??????????[???]????

2007/12/25 ?????????????????96????????????
??[???]?????????

?????????????,
?????????????????????????????
http://superbiglotto.com
http://kkk.cc/tw-lotto/

??????
??????????? 6/49 96?????????????????

??????(????) 07/149
??????(????) 2007/12/25

??????(????) 01 02 21 30 44 46 + 33

?????? :
???????? : 07/150
?????? : 2007/12/27 (???)
?????? : ?? 8:45

2007/12/22 ?????????????????96????????????

2007/12/22 ?????????????????96????????????
??[???]?????????

?????????????,
?????????????????????????????
http://superbiglotto.com
http://kkk.cc/tw-lotto/

??????
??????????? 6/49 96?????????????????

??????(????) 07/148
??????(????) 2007/12/22

??????(????) 01 09 17 28 42 46 + 32
?????? :
???????? : 07/149
?????? : 2007/12/25 (???)
?????? : ?? 8:45

2007/12/18 ?????????????????96??????????[???]????

2007/12/18 ?????????????????96????????????
??[???]?????????

?????????????,
?????????????????????????????
http://superbiglotto.com
http://kkk.cc/tw-lotto/

??????
??????????? 6/49 96?????????????????

??????(????) 07/147
??????(????) 2007/12/18

??????(????) 01 02 06 19 24 40 + 44

?????? :
???????? : 07/149
?????? : 2007/12/22 (???)
?????? : ?? 9:15

2007/12/16 ?????????????????96????????????

2007/12/16 ?????????????????96????????????
??[???]?????????

?????????????,
?????????????????????????????
http://superbiglotto.com
http://kkk.cc/tw-lotto/

??????
??????????? 6/49 96?????????????????

??????(????) 07/146
??????(????) 2007/12/16

??????(????) 01 17 23 25 40 44 + 26

?????? :
???????? : 07/147
?????? : 2007/12/18 (???)

??????? : 07/XMS ?????
???? : 2007/12/18 (???)
?????? : ?? 9:15

2007/12/13 ?????????????????96????????????

2007/12/13 ?????????????????96????????????
??[???]?????????

?????????????,
?????????????????????????????
http://superbiglotto.com
http://kkk.cc/tw-lotto/

??????
??????????? 6/49 96?????????????????

??????(????) 07/145
??????(????) 2007/12/13

??????(????) 05 07 15 18 23 42 + 10

?????? :
???????? : 07/146
?????? : 2007/12/16 (???)
?????? : ?? 8:45

??????? : 07/XMS ?????
???? : 18/12/2007 (???)
?????? : ?? 9:15

2007/12/11 ?????????????????96??????????[???]????

2007/12/11 ?????????????????96????????????
??[???]?????????

?????????????,
?????????????????????????????
http://superbiglotto.com
http://kkk.cc/tw-lotto/

??????
??????????? 6/49 96?????????????????

??????(????) 07/144
??????(????) 2007/12/11

??????(????) 16 18 24 35 40 41 + 47

?????? :
???????? : 07/145
?????? : 2007/12/13 (???)
?????? : ?? 8:45

??????? : 07/XMS ?????
???? : 18/12/2007 (???)
?????? : ?? 9:15

[??] ?????PowerBall 2006~2007 ??????????????

[??] ?????PowerBall 2006~2007 ??????????????

??PowerBall???????:
http://superbiglotto.com

Draw Date WB1 WB2 WB3 WB4 WB5 PB PP
-------------------------------------------
12/08/2007 31 08 29 25 04 41 3
12/05/2007 08 55 21 15 01 41 3
12/01/2007 41 32 39 55 07 13 2
11/28/2007 23 39 08 32 37 38 3
11/24/2007 07 01 23 35 13 19 5
11/21/2007 13 11 20 03 40 20 2
11/17/2007 53 52 49 27 17 23 3
11/14/2007 16 30 20 18 48 06 2
11/10/2007 06 26 30 24 22 12 4
11/07/2007 46 22 35 52 29 02 5
11/03/2007 01 38 40 53 31 42 2
10/31/2007 29 18 06 37 16 24 2
10/27/2007 13 25 30 40 43 12 4
10/24/2007 10 52 11 49 18 02 4
10/20/2007 40 10 11 37 54 10 3
10/17/2007 46 15 42 19 14 37 4
10/13/2007 21 34 36 30 49 42 3
10/10/2007 31 54 33 16 12 05 4
10/06/2007 33 32 51 08 30 02 3
10/03/2007 02 04 15 28 14 23 4
09/29/2007 38 55 33 31 49 39 3
09/26/2007 27 54 25 31 44 08 2
09/22/2007 04 09 18 55 43 03 3
09/19/2007 26 25 20 46 45 15 3
09/15/2007 51 48 16 13 27 21 5
09/12/2007 47 05 24 26 33 01 4
09/08/2007 12 30 07 48 28 40 2
09/05/2007 48 30 21 20 11 18 2
09/01/2007 19 39 23 37 12 13 4
08/29/2007 33 47 13 16 44 29 3
08/25/2007 23 29 35 08 02 19 3
08/22/2007 12 37 48 40 50 37 4
08/18/2007 15 12 31 28 50 12 5
08/15/2007 19 51 24 22 38 09 2
08/11/2007 37 01 11 10 40 20 4
08/08/2007 52 21 09 16 30 09 2
08/04/2007 27 24 02 36 23 03 2
08/01/2007 16 52 09 23 51 12 5
07/28/2007 19 24 47 27 15 11 5
07/25/2007 28 35 47 40 53 30 5
07/21/2007 46 39 30 14 43 14 4
07/18/2007 09 42 14 40 03 03 4
07/14/2007 01 36 30 34 21 37 5
07/11/2007 43 42 20 29 08 35 5
07/07/2007 47 21 41 15 27 20 3
07/04/2007 17 49 15 01 02 35 5
06/30/2007 38 39 47 24 46 26 3
06/27/2007 09 13 11 24 43 18 4
06/23/2007 27 43 14 15 53 28 4
06/20/2007 32 31 55 37 23 35 3
06/16/2007 08 47 04 51 32 27 5
06/13/2007 47 28 13 30 10 26 3
06/09/2007 10 07 32 25 41 22 2
06/06/2007 45 14 48 05 09 28 4
06/02/2007 02 36 22 32 47 36 5
05/30/2007 55 07 54 23 35 28 2
05/26/2007 21 05 46 01 51 29 4
05/23/2007 38 24 03 11 36 06 4
05/19/2007 26 19 45 21 03 02 2
05/16/2007 42 07 16 06 34 23 2
05/12/2007 30 51 53 44 46 25 3
05/09/2007 44 02 52 30 13 40 4
05/05/2007 29 21 13 40 50 06 2
05/02/2007 40 01 08 47 35 09 3
04/28/2007 16 43 46 49 22 10 4
04/25/2007 14 12 13 17 53 11 4
04/21/2007 45 26 28 22 33 17 4
04/18/2007 13 10 24 12 06 19 3
04/14/2007 12 49 21 36 38 18 10
04/11/2007 42 51 06 38 15 18 2
04/07/2007 28 55 54 02 31 23 4
04/04/2007 39 19 53 30 40 16 5
03/31/2007 36 05 02 16 40 36 2
03/28/2007 47 06 35 20 37 01 2
03/24/2007 53 38 40 10 48 03 5
03/21/2007 53 38 24 54 16 05 5
03/17/2007 17 47 44 07 54 03 3
03/14/2007 44 04 27 30 39 18 2
03/10/2007 42 18 43 34 14 32 5
03/07/2007 18 16 46 19 13 36 5
03/03/2007 16 22 05 01 48 06 3
02/28/2007 41 20 13 42 53 02 3
02/24/2007 42 55 38 54 36 24 3
02/21/2007 08 02 29 22 37 03 3
02/17/2007 35 01 15 37 45 32 3
02/14/2007 03 30 26 54 55 15 3
02/10/2007 41 11 16 42 02 16 3
02/07/2007 22 04 28 37 52 10 3
02/03/2007 13 20 33 42 12 37 5
01/31/2007 48 42 02 25 15 14 4
01/27/2007 10 26 19 32 27 14 5
01/24/2007 53 29 09 42 19 17 3
01/20/2007 01 38 05 26 32 30 5
01/17/2007 52 35 16 49 50 31 2
01/13/2007 21 01 26 23 25 04 2
01/10/2007 45 54 42 53 36 36 2
01/06/2007 24 40 01 50 49 38 4
01/03/2007 12 55 24 35 10 31 3
12/30/2006 31 28 23 09 36 26 5
12/27/2006 14 29 16 27 41 29 3
12/23/2006 27 43 53 08 52 05 5
12/20/2006 06 26 14 01 34 34 5
12/16/2006 28 17 36 05 51 05 4
12/13/2006 33 32 19 54 42 15 3
12/09/2006 52 22 19 34 30 40 4
12/06/2006 38 36 35 07 34 14 4
12/02/2006 42 34 50 45 17 11 3
11/29/2006 02 09 12 08 19 25 3
11/25/2006 55 49 28 05 18 38 5
11/22/2006 22 49 32 36 55 08 5
11/18/2006 42 36 19 01 08 20 2
11/15/2006 11 28 43 30 34 29 3
11/11/2006 40 49 38 35 55 41 2
11/08/2006 12 53 08 11 26 04 4
11/04/2006 44 13 34 12 39 05 5
11/01/2006 46 54 13 07 08 35 2
10/28/2006 38 22 41 30 14 12 5
10/25/2006 16 40 43 48 42 01 5
10/21/2006 45 55 29 09 31 07 4
10/18/2006 41 02 24 34 48 24 3
10/14/2006 26 15 01 17 40 19 2
10/11/2006 38 10 35 05 12 09 4
10/07/2006 04 31 45 03 08 12 5
10/04/2006 39 27 07 03 40 08 5
09/30/2006 30 32 15 39 06 05 5
09/27/2006 49 23 33 35 28 16 3
09/23/2006 21 45 26 13 50 20 4
09/20/2006 54 08 07 29 17 26 2
09/16/2006 26 42 27 07 08 12 5
09/13/2006 15 47 19 45 26 03 4
09/09/2006 20 47 03 22 19 02 2
09/06/2006 27 35 21 55 02 01 4
09/02/2006 24 28 03 49 08 25 4
08/30/2006 35 03 19 43 33 01 4
08/26/2006 26 24 42 38 46 16 5
08/23/2006 17 08 51 24 38 31 5
08/19/2006 12 51 29 22 26 09 3
08/16/2006 22 02 13 50 48 02 4
08/12/2006 14 54 27 18 13 32 5
08/09/2006 52 19 43 41 16 35 2
08/05/2006 48 50 03 09 02 23 2
08/02/2006 24 19 10 16 13 15 4
07/29/2006 14 39 55 19 26 29 4
07/26/2006 10 05 24 17 43 31 4
07/22/2006 40 47 14 55 54 06 4
07/19/2006 44 50 02 38 32 21 4
07/15/2006 36 20 47 50 35 05 4
07/12/2006 31 33 30 18 19 15 5
07/08/2006 50 44 49 32 37 13 4
07/05/2006 26 52 39 41 53 20 2
07/01/2006 40 35 42 02 31 34 3
06/28/2006 45 51 08 16 02 32 5
06/24/2006 39 08 47 11 30 23 3
06/21/2006 11 19 22 43 45 34 3
06/17/2006 39 48 20 22 10 25 4
06/14/2006 04 40 14 48 15 12 3
06/10/2006 36 54 24 26 16 11 3
06/07/2006 20 10 04 26 40 08 5
06/03/2006 20 05 18 50 06 35 5
05/31/2006 49 22 20 43 10 03 5
05/27/2006 41 06 27 23 47 19 3
05/24/2006 03 12 47 51 02 10 3
05/20/2006 23 02 09 44 45 38 2
05/17/2006 15 26 24 35 17 38 4
05/13/2006 30 54 19 47 28 13 3
05/10/2006 04 03 11 44 37 24 3
05/06/2006 38 12 32 23 25 27 2
05/03/2006 38 19 06 42 04 37 2
04/29/2006 19 40 35 30 41 14 5
04/26/2006 55 26 48 24 12 14 4
04/22/2006 04 06 27 05 18 24 5
04/19/2006 32 53 34 05 28 10 4
04/15/2006 46 23 13 28 18 33 3
04/12/2006 34 41 26 35 16 24 4
04/08/2006 35 04 43 44 23 35 3
04/05/2006 29 39 09 24 03 42 2
04/01/2006 55 10 50 01 23 29 3
03/29/2006 24 28 54 02 14 13 2
03/25/2006 20 37 34 45 39 32 4
03/22/2006 45 38 23 22 18 31 2
03/18/2006 25 01 36 42 34 19 2
03/15/2006 36 48 54 07 12 37 5
03/11/2006 54 37 35 52 16 33 10
03/08/2006 05 07 21 01 43 20 5
03/04/2006 13 52 22 55 27 26 5
03/01/2006 25 10 35 41 38 23 5
02/25/2006 51 03 48 46 37 22 4
02/22/2006 47 53 23 55 09 39 2
02/18/2006 44 48 15 43 17 29 4
02/15/2006 39 35 03 13 40 37 5
02/11/2006 38 07 51 40 52 14 4
02/08/2006 48 32 25 14 54 10 5
02/04/2006 38 30 04 13 12 30 4
02/01/2006 13 30 55 11 35 37 4
01/28/2006 26 15 28 36 14 36 3
01/25/2006 52 37 50 43 10 14 5
01/21/2006 54 18 03 39 43 41 3
01/18/2006 53 38 15 29 52 07 2
01/14/2006 49 14 06 46 40 17 5
01/11/2006 18 14 03 17 06 14 2
01/07/2006 02 21 43 32 16 06 4
01/04/2006 23 10 48 54 42 03 4

????????????????????????????

???????????????????????????
http://kkk.cc/tw-lotto/

(1)??????????????????????(????????)

????????,???????:
http://superbiglotto.com

07/143 2007/12/08 ??????????? 09 14 35 38 41 42 + 40
07/142 2007/12/06 ??????????? 05 26 33 38 39 46 + 47
07/141 2007/12/04 ??????????? 18 23 26 28 30 45 + 15 ?????SBD

07/140 2007/12/02 ??????????? 18 25 29 30 32 35 + 39
07/139 2007/11/29 ??????????? 10 13 19 27 43 48 + 08
07/138 2007/11/27 ??????????? 07 25 27 33 35 45 + 06
07/137 2007/11/24 ??????????? 05 19 25 32 40 42 + 04
07/136 2007/11/22 ??????????? 01 12 29 39 40 48 + 41
07/135 2007/11/20 ??????????? 06 13 14 22 30 44 + 26
07/134 2007/11/18 ??????????? 01 04 06 20 25 32 + 43
07/133 2007/11/15 ??????????? 12 16 18 27 41 45 + 29
07/132 2007/11/13 ??????????? 02 06 15 30 38 42 + 29
07/131 2007/11/10 ??????????? 01 06 08 15 41 43 + 02

07/130 2007/11/08 ??????????? 06 14 18 28 30 37 + 21
07/129 2007/11/04 ??????????? 04 13 25 27 40 47 + 45
07/128 2007/11/01 ??????????? 05 09 12 18 24 43 + 07
07/127 2007/10/30 ??????????? 12 19 31 41 42 47 + 13
07/126 2007/10/27 ??????????? 02 27 30 35 43 46 + 36

07/125 2007/10/25 ??????????? 04 14 31 35 42 49 + 01
07/124 2007/10/23 ??????????? 06 13 21 29 31 37 + 25
07/123 2007/10/20 ??????????? 04 14 18 19 30 42 + 34
07/122 2007/10/18 ??????????? 01 02 37 39 47 48 + 34
07/121 2007/10/16 ??????????? 06 10 11 14 31 40 + 49 ?????SBD

07/120 2007/10/13 ??????????? 23 24 25 27 43 45 + 11
07/119 2007/10/11 ??????????? 12 19 23 26 33 42 + 27
07/118 2007/10/09 ??????????? 09 10 16 23 32 49 + 19
07/117 2007/10/06 ??????????? 07 20 25 33 38 45 + 26
07/116 2007/10/04 ??????????? 06 14 28 29 37 38 + 12

07/115 2007/10/02 ??????????? 10 21 30 34 37 43 + 17
07/114 2007/09/29 ??????????? 35 41 42 44 47 49 + 48
07/113 2007/09/27 ??????????? 06 09 17 23 34 45 + 02
07/112 2007/09/25 ??????????? 02 08 16 24 25 34 + 40
07/111 2007/09/22 ??????????? 05 06 24 44 48 49 + 45

07/110 2007/09/20 ??????????? 06 11 13 28 40 41 + 49
07/109 2007/09/18 ??????????? 10 12 24 37 41 43 + 17 ?????MAF
07/108 2007/09/16 ??????????? 06 07 08 17 24 27 + 38
07/107 2007/09/13 ??????????? 08 14 15 25 32 38 + 11
07/106 2007/09/11 ??????????? 14 23 26 35 36 44 + 05

07/105 2007/09/08 ??????????? 01 03 14 31 34 35 + 16
07/104 2007/09/06 ??????????? 04 12 18 35 40 44 + 38
07/103 2007/09/04 ??????????? 06 28 38 44 45 49 + 34
07/102 2007/09/01 ??????????? 02 06 16 38 39 44 + 15
07/101 2007/08/30 ??????????? 03 04 13 23 34 39 + 37

07/100 2007/08/28 ??????????? 04 09 20 27 37 43 + 07
07/099 2007/08/26 ??????????? 06 20 23 42 44 45 + 13
07/098 2007/08/24 ??????????? 10 19 20 28 37 43 + 06
07/097 2007/08/21 ??????????? 10 13 22 33 36 48 + 31
07/096 2007/08/18 ??????????? 14 18 22 31 35 40 + 46

====================

(2)?????? ?????????????????(????????)

http://superbiglotto.com

096000098 96/12/07 ???????????? 08 10 17 28 32 34 + 42 ??1?
096000097 96/12/04 ???????????? 01 16 31 38 43 44 + 42 ??1?
096000096 96/11/30 ???????????? 08 15 16 19 30 45 + 44 ??1?
096000095 96/11/27 ???????????? 08 12 16 34 36 47 + 33 ??1?
096000094 96/11/23 ???????????? 01 22 23 43 46 49 + 33 ??1?
096000093 96/11/20 ???????????? 01 16 17 20 22 42 + 29 ??1?
096000092 96/11/16 ???????????? 16 20 22 39 42 46 + 38
096000091 96/11/13 ???????????? 03 05 16 17 32 37 + 24

096000090 96/11/09 ???????????? 01 02 06 12 18 24 + 25
096000089 96/11/06 ???????????? 01 10 27 40 43 44 + 02
096000088 96/11/02 ???????????? 04 10 28 44 45 48 + 39
096000087 96/10/30 ???????????? 01 04 09 17 19 41 + 07
096000086 96/10/26 ???????????? 03 11 13 16 21 36 + 26

096000085 96/10/23 ???????????? 10 25 29 34 47 49 + 17
096000084 96/10/19 ???????????? 15 17 22 28 36 46 + 24
096000083 96/10/16 ???????????? 05 07 11 18 38 40 + 31
096000082 96/10/12 ???????????? 09 20 23 26 28 37 + 44
096000081 96/10/09 ???????????? 09 36 38 40 46 47 + 13

096000080 96/10/05 ???????????? 03 10 19 26 29 48 + 18
096000079 96/10/02 ???????????? 03 04 08 09 24 49 + 23
096000078 96/09/28 ???????????? 08 09 16 17 19 30 + 45
096000077 96/09/25 ???????????? 08 10 12 28 38 42 + 33
096000076 96/09/21 ???????????? 01 16 24 31 35 39 + 21

096000075 96/09/18 ???????????? 20 25 29 31 37 46 + 19
096000074 96/09/14 ???????????? 02 15 22 27 45 48 + 32
096000073 96/09/11 ???????????? 03 14 18 22 28 36 + 47
096000072 96/09/07 ???????????? 03 05 22 32 42 49 + 28
096000071 96/09/04 ???????????? 09 17 18 21 42 48 + 07

096000070 96/08/31 ???????????? 23 31 35 40 41 44 + 21
096000069 96/08/28 ???????????? 02 11 22 29 34 39 + 45
096000068 96/08/24 ???????????? 04 06 07 12 25 47 + 09
096000067 96/08/21 ???????????? 16 24 25 38 42 46 + 06
096000066 96/08/17 ???????????? 02 12 31 35 43 47 + 40

=========================

(3)?????? ?????????????????(????????)

http://superbiglotto.com

096000098 96/12/06 ???????????? 03 05 12 19 23 28 + 16
096000097 96/12/03 ???????????? 02 08 11 29 33 35 + 12
096000096 96/11/29 ???????????? 01 05 06 10 29 37 + 09
096000095 96/11/26 ???????????? 03 11 20 21 27 38 + 34
096000094 96/11/22 ???????????? 09 15 22 25 34 38 + 16
096000093 96/11/19 ???????????? 02 05 06 08 24 32 + 35
096000092 96/11/15 ???????????? 06 13 22 25 26 29 + 09
096000091 96/11/12 ???????????? 05 14 15 23 25 37 + 33

096000090 96/11/08 ???????????? 03 06 09 13 31 33 + 14
096000089 96/11/05 ???????????? 01 05 09 20 26 34 + 02
096000088 96/11/01 ???????????? 04 05 09 13 18 24 + 29
096000087 96/10/29 ???????????? 05 20 24 30 31 32 + 15
096000086 96/10/25 ???????????? 02 08 13 19 20 29 + 21

096000085 96/10/22 ???????????? 01 12 14 16 26 31 + 29
096000084 96/10/18 ???????????? 01 09 22 33 36 37 + 23
096000083 96/10/15 ???????????? 01 07 12 22 25 38 + 04
096000082 96/10/11 ???????????? 07 14 15 24 25 31 + 36
096000081 96/10/08 ???????????? 06 16 27 31 35 38 + 09

096000080 96/10/04 ???????????? 08 10 14 25 27 31 + 04
096000079 96/10/01 ???????????? 10 16 17 30 31 34 + 03
096000078 96/09/27 ???????????? 05 18 27 29 33 34 + 22
096000077 96/09/24 ???????????? 06 07 13 14 26 33 + 32
096000076 96/09/20 ???????????? 09 12 13 17 21 30 + 20

096000075 96/09/17 ???????????? 02 13 19 20 23 36 + 01
096000074 96/09/13 ???????????? 06 18 23 29 36 38 + 12
096000073 96/09/10 ???????????? 10 14 21 22 24 29 + 37
096000072 96/09/06 ???????????? 12 18 19 27 28 30 + 06
096000071 96/09/03 ???????????? 10 12 20 35 37 38 + 05

096000070 96/08/30 ???????????? 04 11 19 23 25 32 + 21
096000069 96/08/27 ???????????? 04 05 12 18 35 38 + 07
096000068 96/08/23 ???????????? 01 02 03 09 22 28 + 30
096000067 96/08/20 ???????????? 04 08 11 12 17 27 + 07
096000066 96/08/16 ???????????? 03 04 14 30 37 38 + 28

2007/12/08 ?????????????????96??????????[???]????

2007/12/08 ?????????????????96????????????
??[???]?????????

?????????????,
?????????????????????????????
http://superbiglotto.com
http://kkk.cc/tw-lotto/

??????
??????????? 6/49 96?????????????????

??????(????) 07/143
??????(????) 2007/12/08

??????(????) 09 14 35 38 41 42 + 40

?????? :
???????? : 07/144
?????? : 2007/12/11 (???)
?????? : ?? 8:45

2007/12/06 ?????????????????????????[???]????

2007/12/06 ?????????????????96????????????
??[???]?????????

?????????????,
?????????????????????????????
http://superbiglotto.com
http://kkk.cc/tw-lotto/

??????
??????????? 6/49 96?????????????????

??????(????) 07/142
??????(????) 2007/12/06

??????(????) 05 26 33 38 39 46 + 47

?????? :
???????? : 07/143
?????? : 2007/12/08 (???)
?????? : ?? 9:15

2007/12/04 ?????????????????96??????????[???]????

2007/12/04 ?????????????????96????????????
??[???]?????????

?????????????,
?????????????????????????????
http://superbiglotto.com
http://kkk.cc/tw-lotto/

??????
??????????? 6/49 96?????????????????

??????(????) 07/141
??????(????) 2007/12/04

??????(????) 18 23 26 28 30 45 + 15

?????? :
???????? : 07/142
?????? : 2007/12/06 (???)
?????? : ?? 8:45

96/12/04 [96????????????]???????????? [????]??????

[96??????????]???????????? [????] 6/49 ??????

??????????????????? ??????
http://superbiglotto.com

[????] 6/49 ????????????

???? 096000097
???? 96/12/04

?????? 01 16 31 38 43 44
???? 42

????:
???? 096000098
???? 96/12/07 (???)

[??] ????????????4???????????!

[??] ???????4???????????!
http://superbiglotto.com

??????: http://kkk.cc/superbiglotto

???????,???????,????? ????!
?????????4?,????????????????.

????????????,
??????????????,????????,
?????????,?????10??!

??,??????????????????,
??????????????????!

?????????????,????????? ????????,
????????????...

??,???????????,????????!
??,???????, ??? ?????????:
http://kkk.cc/superbiglotto/

????????,?????????,
??,????? ?????, ?????????????,
?????!

?????,???????????,????????,
??? ???????,
????,????????,??!

by superbiglotto.com ??????

[????] ????? ???10???????...

[????] ????? ???10???????...
http://superbiglotto.com

????? ?1000? ???2????,
??, ???????, ???? ?????? ?????? ??????,
???????1000?.

????????????????,?????,????????????;
???????????????!

??,???????????,??????????,????????!

??,??? ??????,
??, ????????????????????????????????20?1000?,
????????????, ?? ?????????, ?:[?????? ???????]

??????, ?????,???10?? ?????,
??10??? ?????...
??,?????, ???? ???10?????!

??,????,????????????,????????,
???????????...

[??]????4300???,??????!(????:12 21 23 29 35 41 +00)

[??]????4300???,??????!(????:12 21 23 29 35 41 +00)
?????? http://superbiglotto.com

???? LOTTO 6 from 49

????Drawing Date: Saturday 2007/12/01

????Drawing Number: 12 21 23 29 35 41
ZZ(auxiliary number): 08
SZ(super number): 00



???????????:
?? Profit class I (6 correct ones + supernumber) ?? (4300? euro)
?? Profit class II (6 correct ones) 10 x 606,248.90 euro
?? Profit class III (5 correct ones + auxiliary number) 70 x 54,129.30 euro
?? Profit class IV (5 correct ones) 2757 x 3,573.20 euro
?? Profit class V (4 correct ones + auxiliary number) 7317 x 207.10 euro
?? Profit class VI (4 correct ones) 159055 x 47.60 euro
?? Profit class VII (3 correct one + auxiliary number) 209481 x 28.90 euro
?? Profit class VIII (3 correct one) 2949045 x 11.30 euro

2007/12/02 ?????????????????96??????????[???]????

2007/12/02 ?????????????????96????????????
??[???]?????????

?????????????,
?????????????????????????????
http://superbiglotto.com
http://kkk.cc/tw-lotto/

??????
??????????? 6/49 96?????????????????

????(????) 07/140
????(????) 2007/12/02

????(????) 18 25 29 30 32 35 + 39

?????? :
???????? : 07/141
?????? : 2007/12/04 (???)
?????? : ?? 8:45

??????? : 07/SBD ?????
???? : 2007/12/04 (???)
?????? : ?? 9:15